We collect the prices that drinking venues in Seoul, Gyeonggi and Incheon publish about themselves, sort them by district and venue type, and put them side by side so they can be compared.
Almost everything written in English about this part of Korean nightlife is written to promote one venue. That makes it hard to answer a simple question: is this a normal price or not? A number only means something next to other numbers collected the same way, which is what these pages are for.
We do not invent figures. Where a venue has not published a price, the cell stays empty rather than being filled with a guess. Where two independent sources disagree, we carry the range instead of picking one.
Almost every bill has four parts. The room-and-drinks charge, an hourly fee per person serving your table, an extension fee if you stay on without ordering more, and a service charge on the total.
| Part | What it is |
|---|---|
| Juda (주대) | The room and the drinks on the table, charged as one figure. Many venues split it between an early and a late slot. |
| TC | An hourly fee for each person serving your table. Multiplies by people and by hours. |
| RT | An extension fee that applies when you stay on without ordering more drinks. |
| Service charge | Ten to twenty per cent, added to the sum of the above at the end. |
The Korean words matter because they appear on the bill and in every price list you will see. Juda is the room-and-drinks charge. TC is the hourly fee for each person serving the table. RT applies when you extend the hours without ordering more drinks. The service charge is a percentage added at the end.
If a quote confuses you, ask the venue to split it into those four parts. Any venue that cannot do that is quoting you a number rather than a price.
The names sound interchangeable in translation but they mark real differences in how the evening runs and what it costs.
| Type | What it is | Room charge vs karaoke |
|---|---|---|
| Karaoke | Singing is the centre of the evening. The lightest dress code and the lowest entry cost of the staffed rooms. | 1.0x |
| Hyper Public | Table service matters more than the singing. A step up from karaoke in both attention and price. | 1.15x |
| Jjeomo (0.5) | A higher tier of table service. Often booked for entertaining rather than a night out with friends. | 1.85x |
| Ten Cafe | Used mostly for business entertaining. Rooms are quieter and the service is more formal. | 2.0x |
| Ten Pro | The highest price band in this list. Bookings are usually made in advance through a manager. | 4.0x |
| Il Pro (1%) | One tier below Ten Pro, and priced accordingly. Same booking pattern. | 3.2x |
| Shirt Room | A lower price band with a dress-concept name. Drinks and singing, as elsewhere. | 0.85x |
| Public | The most common and most affordable staffed room type. | 0.9x |
| Noraebang | A singing room with no table service at all. You pay for the room by the hour and bring the group you came with. | 0.5x |
| Threeno | Priced close to a shirt room. Another dress-concept variant. | 0.85x |
| Leggings Room | Distinguished by a dress concept rather than by price. Sits in the lower band. | 0.85x |
The multiplier column compares the room-and-drinks charge against karaoke, which we treat as 1. It is a rough guide for narrowing the choice, not a quote — venues in the same category differ widely by district and by size.
This is the comparison we use throughout the site, because it is the smallest booking most venues accept and the easiest to check against a real bill.
| Type | Room charge | Per person, per hour | Two people, three hours |
|---|---|---|---|
| Karaoke | 130,000 - 180,000 | 130,000 - 130,000 | 1,000,000 - 1,150,000 |
| Hyper Public | 160,000 - 180,000 | 120,000 - 140,000 | 950,000 - 1,200,000 |
| Jjeomo (0.5) | 500,000 - 500,000 | 183,000 - 220,000 | 1,750,000 - 2,200,000 |
| Ten Cafe | 600,000 - 600,000 | 220,000 - 220,000 | 2,100,000 - 2,300,000 |
| Ten Pro | 1,000,000 - 1,000,000 | 400,000 - 400,000 | 3,750,000 - 4,100,000 |
| Il Pro (1%) | 1,000,000 - 1,000,000 | 367,000 - 367,000 | 3,500,000 - 3,850,000 |
| Shirt Room | 100,000 - 320,000 | 120,000 - 130,000 | 900,000 - 1,300,000 |
| Public | 100,000 - 180,000 | 120,000 - 360,000 | 900,000 - 2,800,000 |
| Noraebang | 160,000 - 300,000 | 120,000 - 120,000 | 950,000 - 1,200,000 |
The lower figure applies a ten per cent service charge and the higher one twenty, then rounds to the nearest fifty thousand won. Extra bottles, packages and extensions are not in it.
Most of what we have verified so far sits in the Gangnam district of Seoul, with a smaller number in Suwon and Incheon.
| District | Venue types covered | Venues listed |
|---|---|---|
| <a href="/gangnam/">강남</a> | Hyper Public, Il Pro (1%), Karaoke, Public, Shirt Room, Ten Cafe, Ten Pro | — |
| <a href="/incheon/">인천</a> | Noraebang, Threeno | — |
| <a href="/ingye/">인계동</a> | Hyper Public, Karaoke | — |
| <a href="/nonhyeon/">논현</a> | Hyper Public, Jjeomo (0.5), Ten Cafe | — |
| <a href="/samseong/">삼성</a> | Hyper Public, Jjeomo (0.5), Leggings Room | — |
| <a href="/sinsa/">신사</a> | Ten Cafe, Ten Pro | — |
| <a href="/suwon/">수원</a> | Karaoke, Shirt Room | — |
| <a href="/yeoksam/">역삼</a> | Il Pro (1%), Jjeomo (0.5), Public, Ten Cafe | — |
Gangnam is where the higher tiers concentrate, which is why the prices there run above the rest of the city. Neighbourhood districts sit around eighty per cent of Gangnam for the same venue type.
Three things decide whether the evening goes smoothly: knowing what the venue type expects of you, agreeing the bill structure before you sit down, and knowing how you are getting home.
Dress codes are looser than the names suggest — shorts and sandals are the usual refusals, not the absence of a suit. Payment is by card almost everywhere, and the bill is settled at the end rather than per round.
Public transport in Seoul stops around midnight. If you plan to stay past that, decide on the way home before you start rather than after.
We take booking questions in Korean and in English through Telegram. Tell us the district, the number of people, the time and your budget, and we will tell you what is available.
We do not publish phone numbers or street addresses for venues, and we do not take payment from customers. When a booking goes through, the venue pays a commission — that is how this site is funded, and it is the whole of it.